Vendor DPAs
Current Data Processing Agreements in force for every processor that may handle personal data Mode processes. Status reflects Mode's acceptance of each vendor's Terms; full PDFs filed under compliance/vendor-dpas/{vendor}/.
Active DPAs (6)
| Vendor & DPA URL | Status |
|---|---|
| Anthropichttps://www.anthropic.com/legal/commercial-dpa | Pre-executed via Commercial Terms acceptance · No trainingLast reviewed 2026-04-18 |
| OpenAIhttps://openai.com/policies/data-processing-addendum/ | Pre-executed via Business Terms acceptance · No trainingLast reviewed 2026-04-18 |
| Stripehttps://stripe.com/legal/dpa | Pre-executed (dated 2025-11-18)Last reviewed 2026-04-18 |
| Hostingerhttps://www.hostinger.com/legal | Pre-executed via ToS acceptanceLast reviewed 2026-04-18 |
| Xerohttps://www.xero.com/uk/legal/terms | Pre-executed via ToS acceptanceLast reviewed 2026-04-18 |
| UptimeRobothttps://uptimerobot.com/legal/ | Pre-executed via ToS acceptanceLast reviewed 2026-04-18 |
"No training" = the vendor's default position is not to train its models on customer API inputs/outputs. Mode has never opted into training for any vendor.
